ILCA 7 Results – 2022 EurILCA U21 Europeans
- ILCA 7 GOLD Fleet Final Results
- ILCA 7 Gold Race F1 / R7
- ILCA 7 Gold Race F2 / R8
- ILCA 7 Gold Race F3 / R9
- ILCA 7 Gold Race F4 / R10
- ILCA 7 Gold Race F5 / R11
- ILCA 7 SILVER Fleet Final Results
- ILCA 7 Silver Fleet Race F1 / R7
- ILCA 7 Silver Fleet Race F2 / R8
- ILCA 7 Silver Fleet Race F3 / R9
- ILCA 7 Silver Fleet Race F4 / R10
- ILCA 7 Overall - races 1 to 6
- ILCA 7 Race 1
- ILCA 7 Race 2
- ILCA 7 Race 3
- ILCA 7 Race 4
- ILCA 7 Race 5
- ILCA 7 Race 6
Results are final as of 19:56 on April 21, 2022
Gold Flight
Sailed: 11, Discards: 1, To count: 10, Entries: 55, Scoring system: Appendix A
Rank | Nat | Sail number | HelmName | World Sailing Sailor Id | Age Category | Region | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | F1 | F2 | F3 | F4 | F5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 217565 | Paul HAMEETEMAN | NEDPH13 | EU | 2.0 | 2.0 | (22.0) | 15.0 | 3.0 | 2.0 | 9.0 | 2.0 | 5.0 | 3.0 | 19.0 | 84.0 | 62.0 | |
2 | AUS | 217309 | Stefan ELLIOTT-SHIRCORE | AUSSE15 | OPEN | (25.0) | 4.0 | 1.0 | 6.0 | 9.0 | 8.0 | 2.0 | 6.0 | 14.0 | 11.0 | 13.0 | 99.0 | 74.0 | |
3 | AUS | 217316 | Michael COMPTON | AUSMC55 | OPEN | 16.0 | 2.0 | 2.0 | 1.0 | (31.0) | 3.0 | 17.0 | 19.0 | 9.0 | 9.0 | 3.0 | 112.0 | 81.0 | |
4 | ITA | 218921 | Cesare BARABINO | ITACB84 | EU | 17.0 | 5.0 | 11.0 | 11.0 | 3.0 | 10.0 | 15.0 | 1.0 | 2.0 | 6.0 RDG-1 | (25.0) | 106.0 | 81.0 | |
5 | FRA | 218241 | Theo PEYRE | FRATP34 | EU | 1.0 | 12.0 | 5.0 | 4.0 | 16.0 | 6.0 | 4.0 | 25.0 | 8.0 | 14.0 | (27.0) | 122.0 | 95.0 | |
6 | NED | 219374 | Willem WIERSEMA | NEDWW5 | EU | 23.0 | 28.0 | 9.0 | 3.0 | 4.0 | 15.0 | 7.0 | 3.0 | 7.0 | 7.0 | (35.0) | 141.0 | 106.0 | |
7 | GBR | 219332 | Arthur FARLEY | GBRAF70 | U19 | EU | 18.0 | 5.0 | 14.0 | 12.0 | 8.0 | 17.0 | 3.0 | 16.0 | 12.0 | (56.0 bfd) | 31.0 | 192.0 | 136.0 |
8 | POL | 191117 | Michal KRASODOMSKI | POLMK59 | EU | 27.0 | 22.0 | (36.0) | 9.0 | 13.0 | 18.0 | 26.0 | 9.0 | 1.0 | 8.0 | 7.0 | 176.0 | 140.0 | |
9 | DEN | 210987 | Johan SCHUBERT | DENJS23 | EU | 4.0 | 32.0 | 11.0 | 5.0 | 10.0 | 4.0 | 31.0 | 8.0 | 18.0 | (56.0 BFD) | 18.0 | 197.0 | 141.0 | |
10 | GER | 217197 | Till WANSER | GERTW35 | EU | 8.0 | 20.0 | 25.0 | 7.0 | 12.0 | (56.0 RET) | 8.0 | 27.0 | 13.0 | 17.0 | 10.0 | 203.0 | 147.0 | |
11 | FRA | 211191 | Thomas FLACHON | FRATF10 | EU | 5.0 | 9.0 | 6.0 | 13.0 | (37.0) | 1.0 | 21.0 | 26.0 | 32.0 | 6.0 | 34.0 | 190.0 | 153.0 | |
12 | MNE | 220640 | Ilija MARKOVIC | MNEIM1 | EU | (56.0 RET) | 6.0 | 4.0 | 25.0 | 34.0 | 9.0 | 1.0 | 5.0 | 22.0 | 1.0 | 56.0 dne | 219.0 | 163.0 | |
13 | FRA | 218833 | Lorenzo MAYER | FRALM63 | U19 | EU | 27.0 | 10.0 | 22.0 | 10.0 | 18.0 | 24.0 | 10.0 | (38.0) | 15.0 | 19.0 | 11.0 | 204.0 | 166.0 |
14 | IRL | 216116 | Jamie MCMAHON | IRLJM123 | EU | 9.0 | (56.0 bfd) | 43.0 | 21.0 | 15.0 | 28.0 | 19.0 | 10.0 | 6.0 | 2.0 | 15.0 | 224.0 | 168.0 | |
15 | ESP | 217998 | Gonzalo SUAREZ PEREZ | ESPGS7 | EU | 20.0 | 1.0 | 39.0 | 3.0 | 2.0 | 5.0 | 29.0 | 32.0 | 16.0 | (56.0 bfd) | 24.0 | 227.0 | 171.0 | |
16 | NOR | 213131 | Theodor MIDDELTHON | NORTM11 | U19 | EU | 6.0 | 35.0 | (40.0) | 8.0 | 11.0 | 13.0 | 23.0 | 12.0 | 20.0 | 15.0 | 30.0 | 213.0 | 173.0 |
17 | ITA | 219227 | Attilio BORIO | ITAAB230 | EU | 14.0 | 13.0 | 37.0 | (56.0 DSQ) | 12.0 | 10.0 | 33.0 PRP | 15.0 | 4.0 | 21.0 | 16.0 | 231.0 | 175.0 | |
18 | FRA | 219103 | Paul MORVAN | FRAPM58 | EU | 3.0 | 7.0 | 10.0 | 22.0 | 29.0 | 18.0 PRP | 24.0 | 11.0 | (34.0) | 23.0 | 29.0 | 210.0 | 176.0 | |
19 | ESP | 218006 | Samuel BENEYTO | ESPSB18 | EU | 29.0 | 23.0 | 17.0 | 26.0 | 5.0 | 11.0 | 5.0 | 33.0 | (44.0) | 22.0 | 5.0 | 220.0 | 176.0 | |
20 | ITA | 219369 | Roberto RINALDI | ITARR1646 | EU | 50.0 | 1.0 | 49.0 | 1.0 | (56.0 DSQ) | 16.0 | 37.0 | 14.0 | 3.0 | 4.0 | 2.0 | 233.0 | 177.0 | |
21 | ESP | 220728 | Javier SEGUI | GBRJS208 | U19 | EU | 22.0 | 6.0 | 40.0 PRP | 19.0 | 4.0 | 9.0 | (56.0 DSQ) | 23.0 | 23.0 | 30.0 PRP | 6.0 | 238.0 | 182.0 |
22 | USA | 217337 | Daniel ESCUDERO | GERDE12 | OPEN | 15.0 | 20.0 | 1.0 | 2.0 | 36.0 | 37.0 RDG | 6.0 | 24.0 | 38.0 | (56.0 bfd) | 4.0 | 239.0 | 183.0 | |
23 | FRA | 218837 | Paul VERON | FRAPV17 | EU | 4.0 | 8.0 | 19.0 | 21.0 | 20.0 | 6.0 | 35.0 | 7.0 | (41.0) | 31.0 | 32.0 | 224.0 | 183.0 | |
24 | ITA | 218461 | Pietro GIACOMONI | ITAPG38 | EU | (39.0) | 17.0 | 8.0 | 13.0 | 15.0 | 28.0 | 25.0 | 20.0 | 10.0 | 20.0 | 28.0 | 223.0 | 184.0 | |
25 | GRE | 217287 | Georgios PAPADAKOS | GREGP28 | EU | 28.0 | 14.0 | 2.0 | 40.0 PRP | 14.0 | 22.0 | 13.0 | 13.0 | 17.0 | 26.0 | (56.0 RET) | 245.0 | 189.0 | |
26 | ESP | 217170 | Ricard CASTELLVI | ESPRC25 | EU | 19.0 | 3.0 | 5.0 | (56.0 bfd) | 11.0 | 3.0 | 33.0 | 56.0 RET | 19.0 | 5.0 | 36.0 | 246.0 | 190.0 | |
27 | FRA | 213605 | Anton GUILMIN | FRAAG54 | EU | 7.0 | (56.0 bfd) | 35.0 | 5.0 | 1.0 | 15.0 | 22.0 | 17.0 | 33.0 | 16.0 | 43.0 | 250.0 | 194.0 | |
28 | GBR | 213658 | Drew BARNES | GBRDB107 | EU | 3.0 | 18.0 | 3.0 | 28.0 | 6.0 | 33.0 | 12.0 | 30.0 | 21.0 | (42.0) | 42.0 | 238.0 | 196.0 | |
29 | FRA | 217786 | Baudouin MOTTE | FRABM68 | EU | 34.0 | 16.0 | 32.0 | 14.0 | 14.0 | 8.0 | (36.0) | 22.0 | 11.0 | 28.0 | 20.0 | 235.0 | 199.0 | |
30 | POL | 218206 | Mikolaj SILNY | POLMS46 | EU | 10.0 | 41.0 | (56.0 RET) | 2.0 | 24.0 | 2.0 | 50.0 | 4.0 | 24.0 | 12.0 | 33.0 | 258.0 | 202.0 | |
31 | GBR | 213519 | Finley DICKINSON | GBRFD18 | EU | 13.0 | 4.0 | 21.0 | 32.0 | 8.0 | 34.0 | (52.0) | 29.0 | 26.0 | 30.0 | 17.0 | 266.0 | 214.0 | |
32 | GBR | 218158 | James FOSTER | GBRJF96 | EU | 15.0 | 26.0 | 13.0 | 31.0 | 21.0 | 5.0 | 32.0 | (37.0) | 28.0 | 29.0 | 14.0 | 251.0 | 214.0 | |
33 | POL | 210785 | Maxime THOMMEN | SUIMT6 | U19 | EU | 5.0 | (56.0 bfd) | 14.0 | 4.0 | 56.0 UFD | 4.0 | 43.0 | 18.0 | 27.0 | 24.0 | 21.0 | 272.0 | 216.0 |
34 | PER | 213467 | Stefano VIALE | PERSV1 | OPEN | 2.0 | 27.0 | 15.0 | 7.0 | 6.0 | 12.0 | 40.0 | 36.0 | 42.0 | 34.0 | (56.0 bfd) | 277.0 | 221.0 | |
35 | GRE | 217941 | Jason KEFALLONITIS | GREIK17 | EU | 11.0 | 49.0 | 7.0 | 16.0 | 28.0 | 13.0 | 18.0 | 45.0 | 31.0 | 10.0 | (56.0 bfd) | 284.0 | 228.0 | |
36 | LTU | 213078 | Vejas STRELCIUNAS | LTUVS6 | EU | 20.0 | 7.0 | 29.0 | 33.0 | 10.0 | 19.0 | 34.0 | 21.0 | 30.0 | 27.0 | (41.0) | 271.0 | 230.0 | |
37 | POR | 218759 | Jose SARAIVA MENDES | PORJM39 | EU | 19.0 | (56.0 bfd) | 9.0 | 8.0 | 9.0 | 26.0 | 27.0 | 31.0 | 29.0 | 32.0 | 40.0 | 286.0 | 230.0 | |
38 | GBR | 218433 | Kai WOLGRAM | GBRKW39 | U19 | EU | 24.0 | 32.0 | 4.0 | 17.0 | 41.0 | 7.0 | (42.0) | 35.0 | 25.0 | 36.0 | 23.0 | 286.0 | 244.0 |
39 | TUR | 211905 | Umut EYRIPARMAK | TURUE4 | EU | 13.0 | 31.0 | 13.0 | 18.0 | 27.0 | 30.0 | 30.0 | (41.0) | 35.0 | 39.0 | 8.0 | 285.0 | 244.0 | |
40 | NED | 218394 | Daan BOEKHOLT | NEDDB18 | U19 | EU | 12.0 | 15.0 | 3.0 | 32.0 | (56.0 UFD) | 12.0 | 14.0 | 28.0 | 37.0 | 56.0 bfd | 56.0 bfd | 321.0 | 265.0 |
41 | ESP | 214373 | Marcos ALTARRIBA | ESPMA45 | EU | 6.0 | 9.0 | 16.0 | 11.0 | 2.0 | 24.0 | 51.0 | 44.0 | 47.0 | (56.0 bfd) | 56.0 bfd | 322.0 | 266.0 | |
42 | ITA | 219773 | Alessandro MARAVALLE | ITAAM218 | EU | 7.0 | 18.0 | 20.0 | 24.0 | 18.0 | 38.0 | 20.0 | 39.0 | 40.0 | 46.0 | (56.0 bfd) | 326.0 | 270.0 | |
43 | CRO | 218918 | Antun TOMASEVIC | CROAT4 | U19 | EU | 10.0 | 19.0 | 35.0 | 30.0 | 30.0 | 17.0 | (48.0) | 34.0 | 46.0 | 37.0 | 12.0 | 318.0 | 270.0 |
44 | GER | 219469 | Jonas M. MAGER | GERJM72 | U19 | EU | 29.0 | 8.0 | 7.0 | 28.0 | 28.0 | 21.0 | 39.0 | 49.0 | (51.0) | 45.0 | 18.0 PRP | 323.0 | 272.0 |
45 | FRA | 220167 | Arthur PELTIER | FRAAP69 | U19 | EU | 26.0 | 24.0 | 26.0 | 20.0 | 42.0 | 20.0 | (49.0) | 42.0 | 36.0 | 18.0 | 26.0 | 329.0 | 280.0 |
46 | NED | 220767 | William ZIELINSKI | NEDWZ4 | U19 | EU | 33.0 | 23.0 | 28.0 | 10.0 | 42.0 | 19.0 | 44.0 | (48.0) | 48.0 | 25.0 | 9.0 | 329.0 | 281.0 |
47 | ESP | 217175 | Adolfo VIRGILI PASQUAL DEL RIQUELME | ESPAV27 | EU | 1.0 | (56.0 bfd) | 30.0 | 12.0 | 24.0 | 25.0 | 45.0 | 40.0 | 43.0 | 41.0 | 38.0 | 355.0 | 299.0 | |
48 | FRA | 220162 | Antoine LACOUR | FRAAL89 | U19 | EU | 8.0 | 21.0 | 24.0 | 40.0 | 29.0 | 22.0 | (47.0) | 46.0 | 39.0 | 35.0 | 37.0 | 348.0 | 301.0 |
49 | ITA | 219727 | Alberto DIVELLA | ITAAD130 | U19 | EU | 45.0 | 16.0 | 12.0 | 27.0 | 17.0 | 39.0 | 28.0 PRP | (52.0) | 50.0 | 33.0 | 39.0 | 358.0 | 306.0 |
50 | NOR | 220077 | Sverre LANGAAS-HOLT | NORSL10 | U19 | EU | 14.0 | (56.0 bfd) | 8.0 | 36.0 | 25.0 | 32.0 | 41.0 | 43.0 | 53.0 | 44.0 | 22.0 | 374.0 | 318.0 |
51 | UKR | 217723 | Andrew VERDYSH | UKRAV3 | U19 | EU | 11.0 | (56.0 bfd) | 10.0 | 14.0 | 34.0 | 34.0 | 28.0 | 47.0 | 49.0 | 40.0 | 56.0 RET | 379.0 | 323.0 |
52 | FRA | 219677 | Simon CHARLES | FRASC52 | U19 | EU | 21.0 | 39.0 | 16.0 | 37.0 | 27.0 | 18.0 | 38.0 | 50.0 | 45.0 | 38.0 | (56.0 RET) | 385.0 | 329.0 |
53 | SLO | 207288 | Benjamin AGANOVIC | SLOBA3 | U19 | EU | 31.0 | 19.0 | 29.0 | 19.0 | 19.0 | 37.0 | 53.0 | 53.0 | 52.0 | 43.0 | (56.0 bfd) | 411.0 | 355.0 |
54 | GER | 219104 | Mats SCHONEBECK | GERMS135 | EU | 44.0 | 15.0 | 34.0 | 15.0 | 7.0 | 40.0 | 46.0 | 51.0 | (56.0 DNC) | 56.0 DNC | 56.0 RET | 420.0 | 364.0 | |
55 | GER | 220408 | Gunnar KROPLIN | GERGK19 | U19 | EU | 17.0 | 33.0 | 44.0 | (56.0 RET) | 1.0 | 23.0 | 56.0 DNS | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 454.0 | 398.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.4 | 56 |
DNC | Did not come to the starting area | 56 |
DNE | Disqualification (other then DGM) not excludable under rule 90.3(b) | 56 |
DNS | Came to the start area but did not start | 56 |
DSQ | Disqualification | 56 |
PRP | 30% penalty under rule T1 (b) | Varies |
RDG | Redress - points set by protest hearing | 37 |
RDG-1 | Redress - points set by protest hearing | 6 |
RET | Retired | 56 |
UFD | U flag disqualification under rule 30.3 | 56 |
Sailwave Scoring Software 2.29.0
www.sailwave.com